-
$4,900,0005 Beds, 3 Baths3,300 sqft lot 21,706 sqftMLS ML81777271
-
$2,298,0003 Beds, 2 Baths1,670 sqft lot 7,441 sqftMLS ML81777212
-
$1,398,0002 Beds, 2 Baths1,318 sqft lot 1.09 acMLS ML81777009
-
$3,100,0004 Beds, 3 Baths2,968 sqft lot 5,663 sqftMLS ML81776758
-
$3,300,0004 Beds, 3 Baths4,220 sqft lot 24,682 sqftMLS ML81775774
-
2 Beds, 2 Baths1,200 sqftMLS ML81775572
-
$1,898,0004 Beds, 2 Baths1,770 sqft lot 5,999 sqftMLS ML81775177
-
$3,488,0003 Beds, 3 Baths2,540 sqft lot 13,883 sqftMLS ML81775015
-
$1,498,0003 Beds, 3 Baths2,030 sqft lot 1,482 sqftMLS ML81774990
-
$2,975,0004 Beds, 3 Baths2,490 sqft lot 10,202 sqftMLS ML81774510
-
$5,895,0005 Beds, 3 Baths3,693 sqft lot 13,147 sqftMLS ML81774305
-
$1,898,0004 Beds, 3 Baths2,400 sqft lot 5,350 sqftMLS ML81773888
-
$3,095,0001 Bed, 1 Bath400 sqft lot 16,863 sqftMLS ML81773766
-
$2,800,0003 Beds, 1 Bath1,240 sqft lot 11,078 sqftMLS ML81773581
-
$4,198,0004 Beds, 5 Baths4,500 sqft lot 6,500 sqftMLS ML81772319
-
$5,750,0004 Beds, 3 Baths1,880 sqft lot 20,901 sqftMLS ML81772010
-
$1,698,0002 Beds, 2 Baths1,860 sqft lot 7.01 acMLS ML81771702
-
$2,995,0004 Beds, 2 Baths2,030 sqft lot 14,632 sqftMLS ML81771494
-
$2,488,0003 Beds, 3 Baths2,475 sqft lot 1,769 sqftMLS ML81771486
-
$1,468,0002 Beds, 2 Baths1,844 sqft lot 7.01 acMLS ML81771473
-
1 Bed, 1 Bath739 sqft lot 5.34 acMLS ML81771439
-
$3,800,0004 Beds, 3 Baths1,640 sqft lot 10,011 sqftMLS ML81770600
-
$2,498,0003 Beds, 2 Baths2,459 sqft lot 7,401 sqftMLS ML81770338
-
$3,958,0004 Beds, 3 Baths2,960 sqft lot 10,542 sqftMLS ML81770023
-
$3,950,0004 Beds, 6 Baths4,300 sqft lot 3,751 sqftMLS ML81769658
-
$4,980,0004 Beds, 5 Baths3,931 sqft lot 13,731 sqftMLS ML81769493
-
$5,495,0003 Beds, 4 Baths3,570 sqft lot 5,711 sqftMLS ML81768724
-
$3,435,0003 Beds, 3 Baths2,691 sqft lot 9,976 sqftMLS ML81768557
-
$2,498,0004 Beds, 4 Baths1,840 sqft lot 2,666 sqftMLS ML81768406
-
$2,498,0004 Beds, 4 Baths1,951 sqft lot 2,222 sqftMLS ML81768404
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/13/19 12:54 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.